| Coffman Family YMCA | Hy-Tek's MEET MANAGER 1:05 PM 2/15/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||
| Coffman YMCA Qualifier Meer - 2/17/2008 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - One Session | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 1650 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Ford, Sarah L | 17 | Coffman-OH | 18:07.27 | |||||||||||||||||||||||||||||||||||
| 2 | Williams, Megan M | 17 | Coffman-OH | 19:02.24 | |||||||||||||||||||||||||||||||||||
| Event 2 Boys 1650 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Anthony, Sean | 15 | Amfy-OH | NT | |||||||||||||||||||||||||||||||||||
| 2 | Ryan, Kyle B | 14 | McY Marlins-OH | NT | |||||||||||||||||||||||||||||||||||
| Event 3 Girls 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | McY Marlins-OH | A | 1:58.42 | ||||||||||||||||||||||||||||||||||||
| 2 | McY Marlins-OH | B | 2:04.36 | ||||||||||||||||||||||||||||||||||||
| 3 | Coffman-OH | A | 2:05.79 | ||||||||||||||||||||||||||||||||||||
| 1) Slabe, Emily 11 | 2) Wolfe, Alyssa E 12 | ||||||||||||||||||||||||||||||||||||||
| 3) Whiteley, Ashley N 12 | 4) Rossi, Jennifer R 12 | ||||||||||||||||||||||||||||||||||||||
| 4 | Coffman-OH | C | 2:06.22 | ||||||||||||||||||||||||||||||||||||
| 1) Murphy, Kaylyn A 13 | 2) Kincaid, Brie M 13 | ||||||||||||||||||||||||||||||||||||||
| 3) Lane, Audrey M 13 | 4) Deysher, Katie H 14 | ||||||||||||||||||||||||||||||||||||||
| 5 | Middletown | A | 2:10.19 | ||||||||||||||||||||||||||||||||||||
| 6 | Amfy-OH | A | 2:10.41 | ||||||||||||||||||||||||||||||||||||
| 1) Menchhofer, Kami 11 | 2) Reigelsperger, Macy 12 | ||||||||||||||||||||||||||||||||||||||
| 3) Eichenauer, Kandace 12 | 4) Fleagle, Jeanette 17 | ||||||||||||||||||||||||||||||||||||||
| 7 | Clip-OH | A | 2:11.84 | ||||||||||||||||||||||||||||||||||||
| 1) Bierman, Maggie 13 | 2) Reed, Danielle 13 | ||||||||||||||||||||||||||||||||||||||
| 3) Klei, Abby 11 | |||||||||||||||||||||||||||||||||||||||
| 8 | McY Marlins-OH | C | 2:12.89 | ||||||||||||||||||||||||||||||||||||
| 9 | McY Marlins-OH | D | 2:25.33 | ||||||||||||||||||||||||||||||||||||
| 10 | Coffman-OH | B | 2:26.65 | ||||||||||||||||||||||||||||||||||||
| 1) Morgan, Hannah 12 | 2) Stier, Sarah 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Blair, Taylor 12 | 4) Liberti, Lynn 11 | ||||||||||||||||||||||||||||||||||||||
| 11 | Middletown | B | 2:27.42 | ||||||||||||||||||||||||||||||||||||
| 12 | McY Marlins-OH | E | 2:27.88 | ||||||||||||||||||||||||||||||||||||
| 13 | Coffman-OH | D | 2:33.74 | ||||||||||||||||||||||||||||||||||||
| 1) Whiteley, Hannah 10 | 2) Clough, Allison L 10 | ||||||||||||||||||||||||||||||||||||||
| 3) Wampler, Ally J 10 | 4) Hopkins, Taylor 10 | ||||||||||||||||||||||||||||||||||||||
| 14 | McY Marlins-OH | F | 2:35.85 | ||||||||||||||||||||||||||||||||||||
| 15 | Coffman-OH | F | 2:38.18 | ||||||||||||||||||||||||||||||||||||
| 1) Carson, Hannah R 12 | 2) Fishman, Emily 12 | ||||||||||||||||||||||||||||||||||||||
| 3) Rasmussen, Miriya 13 | 4) Klens, Kathryn 13 | ||||||||||||||||||||||||||||||||||||||
| 16 | Coffman-OH | E | 3:03.22 | ||||||||||||||||||||||||||||||||||||
| 1) DiIullo, Kalia 9 | 2) Clough, Sally 9 | ||||||||||||||||||||||||||||||||||||||
| 3) Chapman, Lauren 10 | 4) Wilson, Emily 9 | ||||||||||||||||||||||||||||||||||||||
| 17 | Stingrays-OH | A | NT | ||||||||||||||||||||||||||||||||||||
| 1) Eylem, Jessica 12 | 2) Kurz, Katie 14 | ||||||||||||||||||||||||||||||||||||||
| 3) Lower, Melissa 14 | 4) Nordhill, Erin 13 | ||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Amfy-OH | A | 2:00.54 | ||||||||||||||||||||||||||||||||||||
| 1) Fleagle, Josh 13 | 2) Anthony, Sean 15 | ||||||||||||||||||||||||||||||||||||||
| 3) Fleagle, Jason 15 | 4) Eichenauer, Kabe 14 | ||||||||||||||||||||||||||||||||||||||
| 2 | McY Marlins-OH | A | 2:04.89 | ||||||||||||||||||||||||||||||||||||
| 3 | Stingrays-OH | A | 2:04.92 | ||||||||||||||||||||||||||||||||||||
| 1) Sepela, Jacob 13 | 2) Downs, Charlie 14 | ||||||||||||||||||||||||||||||||||||||
| 3) Morrison, Kyle 14 | 4) Dennis, Jared 13 | ||||||||||||||||||||||||||||||||||||||
| 4 | Stingrays-OH | B | 2:19.99 | ||||||||||||||||||||||||||||||||||||
| 1) Phillips, Tyler 12 | 2) Ernstes, Matt 13 | ||||||||||||||||||||||||||||||||||||||
| 3) Lindberg, Daniel 13 | 4) Bueter, Ben 13 | ||||||||||||||||||||||||||||||||||||||
| 5 | Coffman-OH | A | 2:22.86 | ||||||||||||||||||||||||||||||||||||
| 1) Munch, Kevin J 13 | 2) Wiggershaus, Eric T 14 | ||||||||||||||||||||||||||||||||||||||
| 3) Stafford, Adam 13 | 4) Munch, Scott M 13 | ||||||||||||||||||||||||||||||||||||||
| 6 | Coffman-OH | C | 2:28.28 | ||||||||||||||||||||||||||||||||||||
| 1) Sellers, Grant T 12 | 2) Helfferich, Nathan 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Morgan, Jeremy M 12 | 4) Marusko, Thomas 12 | ||||||||||||||||||||||||||||||||||||||
| 7 | Coffman-OH | D | 2:31.23 | ||||||||||||||||||||||||||||||||||||
| 1) Spruill, Austin 10 | 2) Deysher, Daniel 10 | ||||||||||||||||||||||||||||||||||||||
| 3) Spencer, Dane 9 | 4) Harendza, Max W 10 | ||||||||||||||||||||||||||||||||||||||
| 8 | McY Marlins-OH | B | 2:32.16 | ||||||||||||||||||||||||||||||||||||
| 9 | Coffman-OH | B | 2:45.04 | ||||||||||||||||||||||||||||||||||||
| 1) Ferguson, Daniel J 14 | 2) Chapman, Corey 13 | ||||||||||||||||||||||||||||||||||||||
| 3) Kapolka, Michael A 15 | 4) Robinson, Zac S 17 | ||||||||||||||||||||||||||||||||||||||
| 10 | Coffman-OH | E | 2:46.13 | ||||||||||||||||||||||||||||||||||||
| 1) Harendza, Ben T 9 | 2) Deysher, Jacob 9 | ||||||||||||||||||||||||||||||||||||||
| 3) Slabe, Matthew 10 | 4) Marusko, Robert 10 | ||||||||||||||||||||||||||||||||||||||
| 11 | McY Marlins-OH | C | 3:13.83 | ||||||||||||||||||||||||||||||||||||
| 12 | Coffman-OH | F | 3:17.53 | ||||||||||||||||||||||||||||||||||||
| 1) Metcalfe, Mitchall J 9 | 2) Moster, Alex A 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Regan, Dillon 10 | 4) Marusko, Benjamin 7 | ||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Clip-OH | A | 1:26.82 | ||||||||||||||||||||||||||||||||||||
| 1) Trotter, Haillee 7 | 2) Tepe, Kerry 8 | ||||||||||||||||||||||||||||||||||||||
| 3) Valentine, Dominique 7 | 4) Imbus, Magdalene 6 | ||||||||||||||||||||||||||||||||||||||
| 2 | Coffman-OH | A | 1:38.27 | ||||||||||||||||||||||||||||||||||||
| 1) Regan, Caitlin 8 | 2) Wright, Hallie 7 | ||||||||||||||||||||||||||||||||||||||
| 3) VanJura, Anna M 6 | 4) Sandner, Molly 8 | ||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | Clip-OH | A | 1:20.84 | ||||||||||||||||||||||||||||||||||||
| 1) Peters, Bailey 8 | 2) McCullough, Will 8 | ||||||||||||||||||||||||||||||||||||||
| 3) Valentine, Isaiah 7 | 4) Imbus, Christian 8 | ||||||||||||||||||||||||||||||||||||||
| 2 | Klep | A | 1:26.54 | ||||||||||||||||||||||||||||||||||||
| 1) Weaver, Sean 8 | 2) Parrett, Justin 7 | ||||||||||||||||||||||||||||||||||||||
| 3) Bybee, Cody A 8 | 4) Hoover, Mason 8 | ||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Zelnick, Allison J | 16 | McY Marlins-OH | 56.72 | |||||||||||||||||||||||||||||||||||
| 2 | Murphy, Kaylyn A | 13 | Coffman-OH | 59.11 | |||||||||||||||||||||||||||||||||||
| 3 | Subler, Lauren M | 13 | McY Marlins-OH | 1:00.01 | |||||||||||||||||||||||||||||||||||
| 4 | Subler, Logan N | 16 | McY Marlins-OH | 1:00.19 | |||||||||||||||||||||||||||||||||||
| 5 | Stephenson, Laura | 12 | Middletown | 1:00.41 | |||||||||||||||||||||||||||||||||||
| 6 | Thomas, Cali | 15 | Middletown | 1:00.53 | |||||||||||||||||||||||||||||||||||
| 7 | Reed, Danielle | 13 | Clip-OH | 1:00.66 | |||||||||||||||||||||||||||||||||||
| 8 | Rossi, Jennifer R | 12 | Coffman-OH | 1:00.69 | |||||||||||||||||||||||||||||||||||
| 9 | Slabe, Emily | 11 | Coffman-OH | 1:02.02 | |||||||||||||||||||||||||||||||||||
| 10 | Glover, Sloane B | 12 | McY Marlins-OH | 1:02.09 | |||||||||||||||||||||||||||||||||||
| 11 | Powers, Colleen C | 13 | McY Marlins-OH | 1:02.41 | |||||||||||||||||||||||||||||||||||
| 12 | Thomas, Rori | 18 | Middletown | 1:02.80 | |||||||||||||||||||||||||||||||||||
| 13 | Klei, Abby | 11 | Clip-OH | 1:02.95 | |||||||||||||||||||||||||||||||||||
| 14 | Lane, Audrey M | 13 | Coffman-OH | 1:04.86 | |||||||||||||||||||||||||||||||||||
| 15 | Bruce, Katie | 14 | Middletown | 1:05.45 | |||||||||||||||||||||||||||||||||||
| Event 7 ...(Girls 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 16 | Poff, Connor | 12 | Middletown | 1:06.13 | |||||||||||||||||||||||||||||||||||
| 17 | Seas, Amanda L | 15 | McY Marlins-OH | 1:06.33 | |||||||||||||||||||||||||||||||||||
| 18 | Nordhill, Erin | 13 | Stingrays-OH | 1:06.59 | |||||||||||||||||||||||||||||||||||
| 19 | Bierman, Maggie | 13 | Clip-OH | 1:06.74 | |||||||||||||||||||||||||||||||||||
| 20 | Goodwin, Brooke N | 11 | BASH-OH | 1:06.78 | |||||||||||||||||||||||||||||||||||
| 21 | Dillahunt, Rachel A | 14 | McY Marlins-OH | 1:06.96 | |||||||||||||||||||||||||||||||||||
| 22 | Gartzka, Atalie S | 14 | McY Marlins-OH | 1:07.13 | |||||||||||||||||||||||||||||||||||
| 23 | Finnen, Jessica | 13 | Clip-OH | 1:07.54 | |||||||||||||||||||||||||||||||||||
| 24 | Schreiber, Hannah | 13 | Klep | 1:07.61 | |||||||||||||||||||||||||||||||||||
| 25 | Wolfe, Alyssa E | 12 | Coffman-OH | 1:07.61 | |||||||||||||||||||||||||||||||||||
| 26 | Reigelsperger, Macy | 12 | Amfy-OH | 1:10.27 | |||||||||||||||||||||||||||||||||||
| 27 | Bell, Kirsten N | 11 | McY Marlins-OH | 1:11.73 | |||||||||||||||||||||||||||||||||||
| 28 | Harrison, Winter | 10 | Stingrays-OH | 1:12.11 | |||||||||||||||||||||||||||||||||||
| 29 | Nordhill, Ali | 12 | Stingrays-OH | 1:12.84 | |||||||||||||||||||||||||||||||||||
| 30 | Menker, Molly | 10 | Amfy-OH | 1:13.06 | |||||||||||||||||||||||||||||||||||
| 31 | Armstrong, Andy J | 14 | McY Marlins-OH | 1:13.83 | |||||||||||||||||||||||||||||||||||
| 32 | Stier, Sarah | 11 | Coffman-OH | 1:14.09 | |||||||||||||||||||||||||||||||||||
| 33 | Strong, Regan | 11 | Stingrays-OH | 1:14.33 | |||||||||||||||||||||||||||||||||||
| 34 | Liberti, Lynn | 11 | Coffman-OH | 1:14.90 | |||||||||||||||||||||||||||||||||||
| 35 | Collopy, Jennifer | 12 | Klep | 1:15.05 | |||||||||||||||||||||||||||||||||||
| 36 | Dorger, Sarah M | 12 | BASH-OH | 1:15.13 | |||||||||||||||||||||||||||||||||||
| 37 | Wampler, Ally J | 10 | Coffman-OH | 1:15.19 | |||||||||||||||||||||||||||||||||||
| 38 | Poff, Katie | 8 | Middletown | 1:15.33 | |||||||||||||||||||||||||||||||||||
| 39 | Roemke, Sidney R | 11 | McY Marlins-OH | 1:15.78 | |||||||||||||||||||||||||||||||||||
| 40 | Leytze, Hannah | 9 | Clip-OH | 1:15.81 | |||||||||||||||||||||||||||||||||||
| 41 | Hopkins, Taylor | 10 | Coffman-OH | 1:16.10 | |||||||||||||||||||||||||||||||||||
| 42 | Rasmussen, Miriya | 13 | Coffman-OH | 1:16.69 | |||||||||||||||||||||||||||||||||||
| 43 | Cahill, Bailley C | 10 | McY Marlins-OH | 1:17.23 | |||||||||||||||||||||||||||||||||||
| 44 | Heiligenberg, Spencer E | 11 | Kettering-OH | 1:17.52 | |||||||||||||||||||||||||||||||||||
| 45 | Wendel, Carley | 10 | Middletown | 1:17.99 | |||||||||||||||||||||||||||||||||||
| 46 | Klens, Kathryn | 13 | Coffman-OH | 1:18.63 | |||||||||||||||||||||||||||||||||||
| 47 | Clough, Allison L | 10 | Coffman-OH | 1:19.02 | |||||||||||||||||||||||||||||||||||
| 48 | Fishman, Emily | 12 | Coffman-OH | 1:19.04 | |||||||||||||||||||||||||||||||||||
| 49 | Kurz, Katie | 14 | Stingrays-OH | 1:19.52 | |||||||||||||||||||||||||||||||||||
| 50 | Fulton, Gabriella A | 11 | McY Marlins-OH | 1:19.57 | |||||||||||||||||||||||||||||||||||
| 51 | Calvert, Jordan D | 11 | McY Marlins-OH | 1:19.65 | |||||||||||||||||||||||||||||||||||
| 52 | Eliopolis, Leah | 12 | Stingrays-OH | 1:19.94 | |||||||||||||||||||||||||||||||||||
| 53 | Jones, Olivia N | 9 | McY Marlins-OH | 1:20.31 | |||||||||||||||||||||||||||||||||||
| 54 | Shorten, Katie | 10 | Stingrays-OH | 1:20.42 | |||||||||||||||||||||||||||||||||||
| 55 | Hauck, Kaily | 10 | Stingrays-OH | 1:20.63 | |||||||||||||||||||||||||||||||||||
| 56 | Cahill, Cameron L | 9 | McY Marlins-OH | 1:20.81 | |||||||||||||||||||||||||||||||||||
| 57 | Schreiber, Delaney | 9 | Klep | 1:20.99 | |||||||||||||||||||||||||||||||||||
| 58 | Thomas, Keighan | 8 | Middletown | 1:21.17 | |||||||||||||||||||||||||||||||||||
| 59 | Kaake, Kelsey | 10 | Clip-OH | 1:21.89 | |||||||||||||||||||||||||||||||||||
| 60 | Clough, Sally | 9 | Coffman-OH | 1:25.10 | |||||||||||||||||||||||||||||||||||
| 61 | Williams, Samantha C | 10 | McY Marlins-OH | 1:26.72 | |||||||||||||||||||||||||||||||||||
| 62 | Dossenback, Danielle | 10 | Clip-OH | 1:27.46 | |||||||||||||||||||||||||||||||||||
| 63 | Untener, Grace A | 13 | Kettering-OH | 1:27.62 | |||||||||||||||||||||||||||||||||||
| 64 | Howard, Kashley | 11 | Middletown | 1:29.93 | |||||||||||||||||||||||||||||||||||
| 65 | Wilson, Emily | 9 | Coffman-OH | 1:37.12 | |||||||||||||||||||||||||||||||||||
| 66 | Tepe, Kerry | 8 | Clip-OH | 1:39.45 | |||||||||||||||||||||||||||||||||||
| 67 | Trotter, Haillee | 7 | Clip-OH | 1:39.52 | |||||||||||||||||||||||||||||||||||
| 68 | Berning, Casey | 11 | Clip-OH | 1:41.28 | |||||||||||||||||||||||||||||||||||
| 69 | Kitchel, Jessica P | 10 | Coffman-OH | 1:41.93 | |||||||||||||||||||||||||||||||||||
| 70 | McGowan, Bridget | 11 | Amfy-OH | 1:42.81 | |||||||||||||||||||||||||||||||||||
| 71 | Valentine, Dominique | 7 | Clip-OH | 1:43.33 | |||||||||||||||||||||||||||||||||||
| 72 | Barkow, Madison N | 8 | McY Marlins-OH | 1:46.04 | |||||||||||||||||||||||||||||||||||
| Event 8 Boys 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wiesenberg, Mike A | 18 | BASH-OH | 53.62 | |||||||||||||||||||||||||||||||||||
| 2 | Anthony, Sean | 15 | Amfy-OH | 54.56 | |||||||||||||||||||||||||||||||||||
| 3 | Hunter, Travis M | 16 | McY Marlins-OH | 54.88 | |||||||||||||||||||||||||||||||||||
| 4 | Morrison, Kyle | 14 | Stingrays-OH | 55.98 | |||||||||||||||||||||||||||||||||||
| 5 | Dennis, Jared | 13 | Stingrays-OH | 56.41 | |||||||||||||||||||||||||||||||||||
| 6 | Klei, Alex | 14 | Clip-OH | 56.71 | |||||||||||||||||||||||||||||||||||
| 7 | Mooney, Sean C | 16 | Kettering-OH | 58.28 | |||||||||||||||||||||||||||||||||||
| 8 | Munch, Kevin J | 13 | Coffman-OH | 58.59 | |||||||||||||||||||||||||||||||||||
| 9 | Aber, Aaron | 14 | Clin-Oh-OH | 58.82 | |||||||||||||||||||||||||||||||||||
| 10 | Crawford, Grant J | 12 | BASH-OH | 58.97 | |||||||||||||||||||||||||||||||||||
| 11 | Andrew, Alex | 13 | Middletown | 59.18 | |||||||||||||||||||||||||||||||||||
| 12 | Robinson, Zac S | 17 | Coffman-OH | 59.44 | |||||||||||||||||||||||||||||||||||
| 13 | Rowland, Drew | 13 | Clip-OH | 1:00.46 | |||||||||||||||||||||||||||||||||||
| 14 | Fry, Charlie T | 12 | BASH-OH | 1:00.46 | |||||||||||||||||||||||||||||||||||
| 15 | Ernstes, Matt | 13 | Stingrays-OH | 1:01.05 | |||||||||||||||||||||||||||||||||||
| 16 | Munch, Scott M | 13 | Coffman-OH | 1:01.15 | |||||||||||||||||||||||||||||||||||
| 17 | Carroll, Shane | 14 | Middletown | 1:01.34 | |||||||||||||||||||||||||||||||||||
| 18 | Berning, Kristian M | 11 | Kettering-OH | 1:01.73 | |||||||||||||||||||||||||||||||||||
| 19 | Chapman, Corey | 13 | Coffman-OH | 1:02.19 | |||||||||||||||||||||||||||||||||||
| 20 | Phillips, Tyler | 12 | Stingrays-OH | 1:02.66 | |||||||||||||||||||||||||||||||||||
| 21 | Ferguson, Daniel J | 14 | Coffman-OH | 1:04.57 | |||||||||||||||||||||||||||||||||||
| 22 | Nash, Wesley R | 13 | Kettering-OH | 1:04.98 | |||||||||||||||||||||||||||||||||||
| 23 | Bueter, Ben | 13 | Stingrays-OH | 1:05.58 | |||||||||||||||||||||||||||||||||||
| 24 | Karda, Grant A | 12 | BASH-OH | 1:06.54 | |||||||||||||||||||||||||||||||||||
| 25 | Stegman, Luke S | 12 | BASH-OH | 1:07.03 | |||||||||||||||||||||||||||||||||||
| 26 | Stafford, Adam | 13 | Coffman-OH | 1:07.61 | |||||||||||||||||||||||||||||||||||
| 27 | Lindberg, Daniel | 13 | Stingrays-OH | 1:07.98 | |||||||||||||||||||||||||||||||||||
| 28 | Corrado, Quinn | 13 | Klep | 1:08.01 | |||||||||||||||||||||||||||||||||||
| 29 | Cron, Luke W | 12 | Kettering-OH | 1:08.35 | |||||||||||||||||||||||||||||||||||
| 30 | Kelleher, Timothy J | 12 | Kettering-OH | 1:08.36 | |||||||||||||||||||||||||||||||||||
| 31 | Kapolka, Michael A | 15 | Coffman-OH | 1:08.44 | |||||||||||||||||||||||||||||||||||
| 32 | Sepela, Jacob | 13 | Stingrays-OH | 1:08.66 | |||||||||||||||||||||||||||||||||||
| 33 | Schlachta, Jon | 15 | Clip-OH | 1:08.77 | |||||||||||||||||||||||||||||||||||
| 34 | Law, Tyler | 11 | Clin-Oh-OH | 1:09.29 | |||||||||||||||||||||||||||||||||||
| 35 | Helfferich, Nathan | 11 | Coffman-OH | 1:09.99 | |||||||||||||||||||||||||||||||||||
| 36 | Camfield, Mitchell B | 12 | BASH-OH | 1:10.92 | |||||||||||||||||||||||||||||||||||
| 37 | Andrew, Mark | 10 | Middletown | 1:11.19 | |||||||||||||||||||||||||||||||||||
| 38 | Barkow, Justin L | 9 | McY Marlins-OH | 1:11.45 | |||||||||||||||||||||||||||||||||||
| 39 | Morgan, Jeremy M | 12 | Coffman-OH | 1:12.36 | |||||||||||||||||||||||||||||||||||
| 40 | Mengos, Peter M | 14 | McY Marlins-OH | 1:12.96 | |||||||||||||||||||||||||||||||||||
| 41 | Sellers, Grant T | 12 | Coffman-OH | 1:13.62 | |||||||||||||||||||||||||||||||||||
| 42 | Hancock, Zack | 14 | Stingrays-OH | 1:15.37 | |||||||||||||||||||||||||||||||||||
| 43 | Morgan, Alex B | 14 | Coffman-OH | 1:16.38 | |||||||||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||||||||||||