Coffman Family YMCA Hy-Tek's MEET MANAGER 2:50 PM 11/1/2007 Page 1
Coffman Invitational 2007 - 11/2/2007 to 11/4/2007
Psych Sheet
 
 
 
 
 
Event 1 Girls 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Mapes, Olivia K 16 Coffman-OH 2:28.29
2 Moroz, Jackie L 16 BVCY-OH 2:29.34
3 Crew, Kendra R 12 Spy 2:34.53
4 Brown, Amanda P 16 Coffman-OH 2:38.84
5 Pratt-Collins, Katelyn 16 Gmvy-OH 2:41.43
6 Deysher, Katie H 14 Coffman-OH 2:41.61
7 Regelski, Alena M 16 Kettering-OH 2:41.77
8 Stuber, Jacki D 16 Kettering-OH 2:51.01
9 Mullen, Molly C 15 Spy 2:51.19
10 Regelski, Chelsea R 13 Kettering-OH 2:53.41
11 Schmitz, Jennifer 13 Kettering-OH 2:54.08
12 Lawson, Megan 12 Middletown 2:54.17
13 Morrison, Kerrianne 15 LAKY-OH 2:56.38
14 Doughman, Josephine 13 LAKY-OH 2:57.09
15 Huhta, Kendra A 13 Kettering-OH 2:57.94
16 Kincaid, Brie M 13 Coffman-OH 3:02.97
17 Wilhoit, Sarah A 16 Kettering-OH 3:03.52
18 Wolfe, Alyssa E 12 Coffman-OH 3:03.78
19 Stuber, Marcie A 14 Kettering-OH 3:15.20
20 Beals, Katelin S 13 Spy 3:17.67
21 Wilt, Arianne R 15 Spy 3:20.98
22 Roth, Emily 13 LAKY-OH 3:21.18
23 Shancey, Ana J 13 BVCY-OH 3:21.32
24 Abbott, Katelyn 13 Coffman-OH 3:32.64
25 Turner, Freyja P 13 BVCY-OH NT
26 Schaefer, Sarah 13 Gmvy-OH NT
27 Traub, Jessi 13 Gmvy-OH NT
28 Siler, Jaime M 13 Kettering-OH NT
29 Nelson, Rebecca M 13 Kettering-OH NT
30 Munch, Vicki L 17 Coffman-OH NT
 
 
 
Event 2 Boys 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Keriazes, Drew G 16 Spy 2:17.29
2 Nuss, Tyler 16 Gmvy-OH 2:27.11
3 Vandiford, Christopher W 14 Spy 2:36.02
4 Collins, Stewart P 15 Spy 2:38.03
5 Murphy, Alex R 17 Coffman-OH 2:39.66
6 Downs, Charlie 14 LAKY-OH 2:52.69
7 Rhodes, Micah R 13 Kettering-OH 2:57.98
8 Krueger, Will 13 Kettering-OH 3:00.14
9 Whaley, Eric A 15 BVCY-OH 3:00.20
10 Wiggershaus, Eric T 14 Coffman-OH 3:06.10
11 Ziegler, Ethan 14 Gmvy-OH NT
12 Grimes, Luke 15 Gmvy-OH NT
13 Tirado, Brendan P 13 Kettering-OH NT
14 Beinhart, Corey 12 Kettering-OH NT
15 Rutherford, Kyle D 14 Klep NT
16 Corrado, Quinn 13 Klep NT
17 Carroll, Shane 14 Middletown NT
18 Ross, Jeff T 13 Spy NT
 
 
 
Event 3 Girls 11-12 200 Yard Freestyle
 
Name Age Team Seed Time
1 Kircher, Alexis M 12 CY-OH 2:10.77
2 Stephenson, Laura 12 Middletown 2:12.40
3 Kircher, Darcy L 11 CY-OH 2:19.06
4 Menke, Kristen M 12 Kettering-OH 2:21.51
5 Biedenharn, Gabi I 12 CY-OH 2:23.34
6 Poff, Connor 12 Middletown 2:23.50
7 Saner, Abby E 11 BVCY-OH 2:24.52
8 Drayton, Kelly I 12 Kettering-OH 2:29.88
9 Etter, Kate M 11 CY-OH 2:30.59
10 George, Alex M 12 CY-OH 2:30.85
11 Spicer, Justice M 12 Spy 2:31.85
12 Issenmann, Mary F 12 Kettering-OH 2:33.04
13 Morgan, Hannah 12 Coffman-OH 2:35.76
14 Webb, Hannah M 12 Gmvy-OH 2:35.82
15 Wilhoit, Rebekah L 12 Kettering-OH 2:40.63
16 Fears, Tara M 11 CY-OH 2:41.67
17 Saavedra, Renee A 11 CY-OH 2:42.38
18 Wolfe, Alyssa E 12 Coffman-OH 2:44.81
19 Wolf, Emily J 11 CY-OH 2:46.61
20 Robinson, Grace C 11 CY-OH 2:50.72
21 Strobehn, Malina E 11 CY-OH 2:55.03
22 McCrory, Stephanie P 11 CY-OH 2:59.33
23 Cheatham, Josie E 11 CY-OH 2:59.36
24 Heiligenberg, Spencer E 11 Kettering-OH 3:00.54
25 Holland, Emma L 11 CY-OH 3:00.92
26 Griffith, Amie 12 HCFY-OH 3:04.00
27 Madl, Alyssa 11 Gmvy-OH 3:13.54
28 Snapp, Sarah L 11 Spy 3:17.08
29 Martin, Emma M 11 CY-OH 3:20.91
30 Morgan, Elizabeth A 11 CY-OH 3:25.38
31 Sudkamp, Elizabeth R 12 BVCY-OH NT
32 Johnson, Molly A 11 Kettering-OH NT
33 Schaller, Maggie 12 LAKY-OH NT
34 Howard, Kashley 11 Middletown NT
 
 
 
Event 4 Boys 11-12 200 Yard Freestyle
 
Name Age Team Seed Time
1 Wooley, Ian E 12 CY-OH 2:05.96
2 Berning, Kristian M 11 Kettering-OH 2:18.53
3 Turner, Brock A 12 Kettering-OH 2:18.94
4 Worobetz, Tory B 11 CY-OH 2:19.93
5 Koloseike, Chris B 12 CY-OH 2:22.48
6 Beinhart, Corey 12 Kettering-OH 2:24.16
7 Schlehr, Matthew P 12 CY-OH 2:24.26
8 Saccaggi, Guido 12 Kettering-OH 2:26.68
9 Lovingshimer, Eric J 11 CY-OH 2:29.94
10 Franz, Zachary R 12 CY-OH 2:29.95
11 Thomas, Wyatt M 12 CY-OH 2:30.56
12 Osterhage, Patrick L 12 Kettering-OH 2:33.63
13 Lawley, Sam V 11 CY-OH 2:34.05
14 Spiker, Austin D 12 CY-OH 2:34.84
15 Carrillo, Cesar A 11 CY-OH 2:37.15
16 Whitehurst, Sean P 11 CY-OH 2:37.36
17 Dull, Ryan R 12 BVCY-OH 2:41.01
18 Collins, Ian J 11 Spy 2:44.52
19 Menke, Kevin M 12 Kettering-OH 2:44.98
20 Kugel, Ryan R 11 Kettering-OH 2:45.14
21 German, Jack J 11 CY-OH 2:46.52
22 Mullen, Joey K 12 Spy 2:51.53
23 Galbreath, Noah A 11 Kettering-OH 2:52.55
24 Marusko, Thomas 12 Coffman-OH 2:58.69
Event 4 ...(Boys 11-12 200 Yard Freestyle)
Name Age Team Seed Time
25 Olson, Andrew J 11 BVCY-OH 3:08.99
26 Sellers, Grant T 12 Coffman-OH 3:09.56
27 Saeed, Yusef B 11 CY-OH 3:24.00
28 Miller, Keith L 12 CY-OH 3:24.98
29 Gonzales, Andrew W 11 CY-OH 3:29.75
 
 
 
Event 5 Girls 200 Yard Backstroke
 
Name Age Team Seed Time
1 Geer, Margo M 15 Spy 2:01.93
2 Pratt-Collins, Katelyn 16 Gmvy-OH 2:05.00
3 Rohr, Brittney L 17 Kettering-OH 2:10.96
4 Arlinghaus, Katie 16 Gmvy-OH 2:12.01
5 Rohr, Natalie L 13 Kettering-OH 2:14.17
6 Osterhage, Molly J 15 Kettering-OH 2:18.87
7 Galbreath, Abby E 16 Kettering-OH 2:21.63
8 Khalili, Margo T 16 BVCY-OH 2:21.64
9 Grove, Rachel M 15 CY-OH 2:23.29
10 Spencer, Devin M 16 Coffman-OH 2:23.43
11 Burcham, Victoria R 15 Spy 2:23.86
12 Austin, Katheryne R 14 BVCY-OH 2:28.30
13 Collins, Christina M 17 Kettering-OH 2:28.61
14 Regelski, Alena M 16 Kettering-OH 2:29.58
15 Williams, Megan M 17 Coffman-OH 2:29.81
16 Huhta, Kendra A 13 Kettering-OH 2:40.06
17 Nelson, Rebecca M 13 Kettering-OH 2:40.97
18 O'Neill, Maura R 15 Kettering-OH 2:41.71
19 Girard, Kelsey J 14 BVCY-OH 2:42.83
20 Meyer, Kylie N 14 Spy 2:44.77
21 Regelski, Chelsea R 13 Kettering-OH 2:49.34
22 Kavanaugh, Madison K 13 Spy 2:52.62
23 Turner, Freyja P 13 BVCY-OH NT
24 Middlebrooks, Sarah E 14 BVCY-OH NT
25 Voskuhl, Jacqueline E 13 BVCY-OH NT
26 Clifford, Elizabeth A 13 BVCY-OH NT
27 Myszka, Taylor M 13 Kettering-OH NT
28 Siler, Jaime M 13 Kettering-OH NT
29 Myszka, Jordon M 15 Kettering-OH NT
30 Lurie, Rachel J 13 Kettering-OH NT
31 Purdy, Amanda S 17 Kettering-OH NT
32 Wilt, Arianne R 15 Spy NT
 
 
 
Event 6 Boys 200 Yard Backstroke
 
Name Age Team Seed Time
1 McKee, Matthew W 17 Coffman-OH 1:57.19
2 Schmitz, Daniel S 15 Kettering-OH 2:05.93
3 Perkins, TY M 16 Coffman-OH 2:10.41
4 Lamb, Andy R 15 Kettering-OH 2:11.72
5 Sullenbarger, Drew J 15 Kettering-OH 2:22.23
6 Murphy, Alex R 17 Coffman-OH 2:32.08
7 Messex, Kevin D 17 Coffman-OH 2:38.42
8 Tirado, Brendan P 13 Kettering-OH 2:45.71
9 Sepela, Jacob 13 LAKY-OH 3:36.99
10 Ziegler, Jon 16 Gmvy-OH NT
11 Watson, Mitch 15 HCFY-OH NT
12 Ireland, David R 15 Kettering-OH NT
13 Saccaggi, Guido 12 Kettering-OH NT
14 Krueger, Will 13 Kettering-OH NT
15 Nash, Wesley R 13 Kettering-OH NT
16 Andrew, Alex 13 Middletown NT
17 Munch, Kevin J 13 Coffman-OH NT
18 Munch, Scott M 13 Coffman-OH NT
 
 
 
Event 7 Girls 11-12 100 Yard Backstroke
 
Name Age Team Seed Time
1 Kircher, Alexis M 12 CY-OH 1:09.73
2 Slabe, Emily 11 Coffman-OH 1:11.43
3 Marshall, Hannah 12 Gmvy-OH 1:13.47
4 Rossi, Jennifer R 12 Coffman-OH 1:14.00
5 Menke, Kristen M 12 Kettering-OH 1:14.72
6 Poff, Connor 12 Middletown 1:17.15
7 Stephenson, Laura 12 Middletown 1:17.16
8 Drayton, Kelly I 12 Kettering-OH 1:17.78
9 Issenmann, Mary F 12 Kettering-OH 1:19.17
10 Morgan, Hannah 12 Coffman-OH 1:20.87
11 Etter, Kate M 11 CY-OH 1:23.58
12 George, Alex M 12 CY-OH 1:24.39
13 Biedenharn, Gabi I 12 CY-OH 1:25.73
14 Whiteley, Ashley 12 Coffman-OH 1:36.56
15 Turner, Aurora H 11 BVCY-OH NT
16 Holland, Emma L 11 CY-OH NT
17 Wolf, Emily J 11 CY-OH NT
18 Strobehn, Malina E 11 CY-OH NT
19 Martin, Emma M 11 CY-OH NT
20 Cheatham, Josie E 11 CY-OH NT
21 Fears, Tara M 11 CY-OH NT
22 McCrory, Stephanie P 11